As President and Chief Architect, Ken shares in the leadership and management of the company as
well as in the innovative solutions it produces for customers.
He brings over 12 years of experience in software engineering, development, and project
management. His technical expertise is as follows:
| Languages: | ASP.NET (1,1.1,2,3,3.5), c# (1,1.1,2,3,3.5), VB (5/6/.NET 1,1.1), Java, EJB, JSP, SQL, PL/SQL, t-SQL, HTML/DHTML, JavaScript, Cold Fusion. |
| Technologies: | XML, XSL, XSD, COM/DCOM/COM+, ADO/DAO/RDO, EJB, RMI, and JNI. |
| Databases: | SQL Server (2000, 2005), Oracle, and MS Access. |
| Web Servers: | IIS, Apache, Tomcat, and SilverStream. |
| Extreme Programming Tools: | CruiseControl.NET, NAnt, NUnit, NUnitASP, Log4Net, Ant (with AntRunner), JUnit, HttpUnit, Cactus, and Log4J. |
| Other: | Windows Vista/XP/2000, Visual Studio .NET (2002, 2003, 2005, 2008), SCO Unix, Linux, SQL Navigator, JBuilder Enterprise, XML Spy, and VISIO Enterprise Architect. |
Ken holds a Bachelor of Science degree in Electrical Engineering from Bucknell University
and a Master of Science degree from the Pennsylvania State University. During his studies at
Penn State, he was a teaching assisitant and enjoyably taught both labs and occasionally lectures for a
senior level control systems class. He continues to enjoy teaching others today through mentoring and
his team lead roles.